Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Make the most of your space with the most fireplace for a slender 16” profile. The popular SlimLine gas fireplace is ideal for nestling into tight spots and adding extra comfort to your couch time.
| Unit Width | 33" |
|---|---|
| Viewing Area | 24-1/8 x 16" |
| Framing Width | 34" |
| Framing Height | 32-3/4" |
| Framing Depth | 16-1/4" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| SlimLine 3X | |
|---|---|
| Framing Width | 34" |
| Framing Depth | 16-1/4" |
| Framing Height | 32-3/4" |
| BTU/hr Input | 11,500 - 21,000 |
| Viewing Area | 24-1/8 x 16" |
| Glass Type | |
| Ignition Type | IntelliFire Touch |
| Hand-Painted Logs | |
| Birch Logs | — |
| Oak Logs | — |
| Powered Fans | |
| Fan/Blower | ✓ |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| SlimLine 3X | SlimLine 5 | SlimLine 5X | SlimLine 7 | SlimLine 7X | SlimLine 9 | SlimLine 9X | |
|---|---|---|---|---|---|---|---|
| Framing Width | 34" | 37" | 37" | 42" | 42" | 49" | 49" |
| Framing Depth | 16-1/4" on every model | ||||||
| Framing Height | 32-3/4" | 34-3/4" | 34-3/4" | 38-1/4" | 38-1/4" | 40-1/4" | 40-1/4" |
| BTU/hr Input | 11,500 - 21,000 | 14,900 - 21,000 | 14,500 - 27,500 | 17,500 - 25,000 | 17,500 - 30,500 | 17,500 - 25,000 | 18,000 - 35,000 |
| Viewing Area | 24-1/8 x 16" | 27-3/16 x 18-1/16" | 27-3/16 x 18-1/16" | 32-1/16 x 21-1/2" | 32-1/16 x 21-1/2" | 39-1/16 x 23-9/16" | 39-1/16 x 23-9/16" |
| Glass Type | Tempered | Tempered | Ceramic | Tempered | |||
| Ignition Type | IntelliFire Touch on every model | ||||||
| Hand-Painted Logs | |||||||
| Birch Logs | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Oak Logs | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powered Fans | |||||||
| Fan/Blower | ✓ | Optional | ✓ | Optional | ✓ | Optional | ✓ |
| Remotes and Switches | |||||||
| Touchscreen Remote | ✓ | Optional | ✓ | Optional | ✓ | Optional | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
✓ = Included · — = Not available