Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
The Novus nXt gas fireplace makes the time-honored tradition of gathering around the fireplace even more enjoyable with active flames and powerful heat. This captivating contemporary gas fireplace sets the scene for countless memories to be made season after season.
| Unit Width | 38" |
|---|---|
| Viewing Area | 33 x 22-5/8" |
| Framing Height | 34-7/8" |
| Framing Depth | 19-5/8" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Novus NXT 33 | |
|---|---|
| Framing Depth | 19-5/8" |
| Framing Height | 34-7/8" |
| BTU/hr Input | 29,000 |
| Viewing Area | 33 x 22-5/8" |
| Glass Type | Ceramic |
| Hand-Painted Logs | |
| Oak Logs | ✓ |
| Lighting | |
| Ember bed | ✓ |
| Powered Fans | |
| Fan | ✓ |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Novus NXT 33 | Novus NXT 36 | |
|---|---|---|
| Framing Depth | 19-5/8" on every model | |
| Framing Height | 34-7/8" on every model | |
| BTU/hr Input | 29,000 | 31,000 |
| Viewing Area | 33 x 22-5/8" | 36 x 22-5/8" |
| Glass Type | Ceramic on every model | |
| Hand-Painted Logs | ||
| Oak Logs | ✓ | ✓ |
| Lighting | ||
| Ember bed | ✓ | ✓ |
| Powered Fans | ||
| Fan | ✓ | ✓ |
| Remotes and Switches | ||
| Touchscreen Remote | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | — |
| Wired Wall Switch with Battery Backup Port | Optional | Optional |
| Wireless Wall Switch | Optional | — |
✓ = Included · — = Not available