Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
The Mezzo linear gas fireplace features one of the cleanest designs in the industry, punctuated by end-to-end ribbon flames. A wide range of sizes and styles help make Mezzo yours – including trendy fire bed materials and timeless log sets – and heat-management options so you can enjoy the beauty of this linear fireplace near your TV. Available in 36-inch, 48-inch, 60-inch and 72-inch widths.
| Unit Width | 46-3/16" |
|---|---|
| Viewing Area | 35-1/2 x 12-1/2" |
| Framing Width | 48-1/4" |
| Framing Height | 42" |
| Framing Depth | 18-1/4" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Mezzo 36 | |
|---|---|
| Framing Width | 48-1/4" |
| Framing Depth | 18-1/4" |
| Framing Height | 42" |
| BTU/hr Input | 30,000 |
| Viewing Area | 35-1/2 x 12-1/2" |
| Glass Type | Ceramic |
| Ignition Type | IntelliFire Touch |
| Hand-Painted Logs | |
| Driftwod Logs | Optional |
| Natural Logs | Optional |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Mezzo 36 | Mezzo 48 | Mezzo 60 | Mezzo 72 | |
|---|---|---|---|---|
| Framing Width | 48-1/4" | 60-1/4" | 72-1/4" | 84-1/4" |
| Framing Depth | 18-1/4" on every model | |||
| Framing Height | 42" | 42" | 48" | 48" |
| BTU/hr Input | 30,000 | 40,000 | 50,000 | 58,000 |
| Viewing Area | 35-1/2 x 12-1/2" | 47-1/2 x 12-1/2" | 59-1/2 x 12-1/2" | 71-1/2 x 12-1/2" |
| Glass Type | Ceramic | Ceramic | Ceramic | |
| Ignition Type | IntelliFire Touch on every model | |||
| Hand-Painted Logs | ||||
| Driftwod Logs | Optional | Optional | Optional | Optional |
| Natural Logs | Optional | Optional | Optional | Optional |
| Remotes and Switches | ||||
| Touchscreen Remote | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional | Optional |
✓ = Included