Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Making memories starts with something special. The exclusive Echelon II series gas fireplace creates a place to relax and enjoy life. Active flames and interior options give this contemporary fireplace a unique look. Get lost in its fire and the brilliance of glass illuminated by lights. Come home to the single-sided or see-through Echelon II series gas fireplace, and enjoy the entertainment and romance you deserve.
| Unit Width | 46-3/16" |
|---|---|
| Viewing Area | 35-1/2 x 12-1/2" |
| Framing Height | 42" |
| Framing Depth | 18-1/4" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Echelon II 36 | |
|---|---|
| Framing Depth | 18-1/4" |
| Framing Height | 42" |
| BTU/hr Input | 30,000 (NG); 27,000 (LP) |
| Viewing Area | 35-1/2 x 12-1/2" |
| Glass Type | |
| Hand-Painted Logs | |
| Driftwood Logs | Optional |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Echelon II 36 | Echelon II 48 | Echelon II 60 | Echelon II 72 | |
|---|---|---|---|---|
| Framing Depth | 18-1/4" on every model | |||
| Framing Height | 42" | 42" | 48" | 48" |
| BTU/hr Input | 30,000 (NG); 27,000 (LP) | 40,000 (NG); 34,000 (LP) | 50,000 (NG); 37,500 (LP) | 58,000 (NG); 45,000 (LP) |
| Viewing Area | 35-1/2 x 12-1/2" | 47-1/2 x 12-1/2" | 59-1/2 x 12-1/2" | 71-1/2 x 12-1/2" |
| Glass Type | Ceramic | Ceramic | ||
| Hand-Painted Logs | ||||
| Driftwood Logs | Optional | Optional | Optional | Optional |
| Remotes and Switches | ||||
| Touchscreen Remote | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional | Optional |
✓ = Included