Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
The Artisan brings modern fireplace design into more spaces with ease. Clean lines, elegant lighting and beautiful flames create a refined focal point that elevates any room. With 99.9% efficiency, Artisan delivers warmth with exceptional performance. Black reflective glass panels and multicolor LED lighting add depth and visual interest, whether the flames are on or off. Available in 42”, 48”, 60” and 72” widths – and single and double-sided design options.
| Unit Width | 46-1/8" |
|---|---|
| Viewing Area | 42" X 17" |
| Framing Width | 46-5/8" |
| Framing Height | 39-3/4" |
| Framing Depth | 13-1/8" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Artisan 42 | |
|---|---|
| Framing Width | 46-5/8" |
| Framing Depth | 13-1/8" |
| Framing Height | 39-3/4" |
| BTU/hr Input | Up to 34,000 BTUs (NG) and 33,000 BTUs (LP), 24,500 BTUs (SR NG), 24,000 BTUs (SR LP) |
| Viewing Area | 42" X 17" |
| Ignition Type | IntelliFire Plus (IPI) |
| Hand-Painted Logs | |
| Contemporary driftwood log set | Optional |
| Remotes and Switches | |
| Touchscreen Remote | Optional |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Artisan 42 | Artisan 48 | Artisan 60 | Artisan 72 | |
|---|---|---|---|---|
| Framing Width | 46-5/8" | 52-5/8" | 64-1/8" | 76-3/4" |
| Framing Depth | 13-1/8" | 13-1/8" | 13-3/8" | 13-3/8" |
| Framing Height | 39-3/4" on every model | |||
| BTU/hr Input | Up to 34,000 BTUs (NG) and 33,000 BTUs (LP), 24,500 BTUs (SR NG), 24,000 BTUs (SR LP) | Up to 39,000 BTUs (NG) and 38,000 BTUs (LP) | 40,000 NG / 39,000 LP | |
| Viewing Area | 42" X 17" | 48" x 17" (816 sq in) | 60" x 17" (1,020 sq in) | |
| Ignition Type | IntelliFire Plus (IPI) | IntelliFire Touch | IntelliFire Plus (IPI) | |
| Hand-Painted Logs | ||||
| Contemporary driftwood log set | Optional | Optional | Optional | Optional |
| Remotes and Switches | ||||
| Touchscreen Remote | Optional | ✓ | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | — | — |
✓ = Included · — = Not available