Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
The best-selling 6K/8K gas fireplace pairs powerful performance with refined design that brings a striking focal point to your space. Getting the right look is simple: choose from three Design Packages – Modern Farmhouse, Organic Modern, or New Traditional – each offering a curated set of fireplace front, interior panels and logs designed to match your home style. And with thoughtful features like voice control and adjustable heat management, it’s easy to set the mood and enjoy the fire your way, year‑round.
| Unit Width | 41" |
|---|---|
| Viewing Area | 34 1/4 x 24 3/4" |
| Framing Width | 42" |
| Framing Height | 40 1/8" |
| Framing Depth | 22" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| 6KX | |
|---|---|
| Framing Width | 42" |
| Framing Depth | 22" |
| Framing Height | 40 1/8" |
| BTU/hr Input | 40,000 (NG); 40,000 (LP) |
| Viewing Area | 34 1/4 x 24 3/4" |
| Glass Type | Anti-reflective Ceramic |
| Ignition Type | IntelliFire Touch |
| Hand-Painted Logs | |
| Birch Logs | Optional |
| Driftwood Logs | Optional |
| Oak Logs | ✓ |
| Lighting | |
| Accent | ✓ |
| Ember bed | ✓ |
| Powered Fans | |
| Fan/Blower | ✓ |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| 6KX | 6KL | 6K | 8KX | 8KL | 8K | |
|---|---|---|---|---|---|---|
| Framing Width | 42" | 42" | 42" | 49" | 49" | 49" |
| Framing Depth | 22" on every model | |||||
| Framing Height | 40 1/8" | 40 1/8" | 40 1/8" | 42 1/8" | 42 1/8" | 42 1/8" |
| BTU/hr Input | 40,000 (NG); 40,000 (LP) | 35,000 (NG); 34,000 (LP) | 30,000 (NG): 29,000 (LP) | 45,000 (NG); 44,000 (LP) | 40,000 (NG); 40,000 (LP) | 35,000 (NG): 34,000 (LP) |
| Viewing Area | 34 1/4 x 24 3/4" | 34 1/4 x 24 3/4" | 34 1/4 x 24 3/4" | 41 1/4 x 26 11/16" | 41 1/4 x 26 11/16" | 41 1/4 x 26 11/16" |
| Glass Type | Anti-reflective Ceramic | Ceramic | Tempered | Anti-reflective Ceramic | Ceramic | Tempered |
| Ignition Type | IntelliFire Touch on every model | |||||
| Hand-Painted Logs | ||||||
| Birch Logs | Optional | Optional | Optional | Optional | Optional | Optional |
| Driftwood Logs | Optional | Optional | Optional | Optional | Optional | Optional |
| Oak Logs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | ||||||
| Accent | ✓ | ✓ | — | ✓ | ✓ | — |
| Ember bed | ✓ | — | — | ✓ | — | — |
| Powered Fans | ||||||
| Fan/Blower | ✓ | Optional | Optional | ✓ | Optional | Optional |
| Remotes and Switches | ||||||
| Touchscreen Remote | ✓ | ✓ | Optional | ✓ | ✓ | Optional |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional | Optional | Optional | Optional |
✓ = Included · — = Not available