Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Combined with a Monessen vent-free log set, the Exacta firebox supplies warmth and ambiance practically anywhere.
| Unit Width | 38" |
|---|---|
| Unit Depth | 20" |
| Unit Height | 34" |
| Viewing Area | 32 x 27" (864 sq in) |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Exacta BUF 32 | |
|---|---|
| Unit Width | 38" |
| Unit Depth | 20" |
| Unit Height | 34" |
| Unit Width Back | 27-1/4" |
| Hearth Front Height | 25-1/2" |
| Hearth Depth | 15" |
| Hearth Rear Width | 20-3/8" |
| Hearth Rear Height | 22-5/8" |
| Viewing Area | 32 x 27" (864 sq in) |
| Hand-Painted Logs | |
| Beachcomber | Optional |
| Berkley Oak - Ceramic Fiber | Optional |
| Berkley Oak - Concrete | Optional |
| Charisma | Optional |
| Dynamo | Optional |
| Enhancement log kit | — |
| Highland Oak | Optional |
| Mezmer 18 | Optional |
| Mezmer 24 | — |
| Mezmer 30 | — |
| Mezmer Split 24 | — |
| Mezmer Split 30 | — |
| Mountain Oak 24 | — |
| Mountain Oak 30 | — |
| Mountain Oak Log Set 18" | Optional |
| Moxie | Optional |
| Stony Creek | — |
| Lighting | |
| Accent Light Kit | Optional |
| Powered Fans | |
| Fan | Optional |
| Exacta BUF 32 | Exacta BUF 36 | Exacta BUF 42 | |
|---|---|---|---|
| Unit Width | 38" | 42" | 48" |
| Unit Depth | 20" | 23" | 23" |
| Unit Height | 34" on every model | ||
| Unit Width Back | 27-1/4" | ||
| Hearth Front Height | 25-1/2" | 21-3/4" | 21-3/4" |
| Hearth Depth | 15" | 17-7/8" | 17-7/8" |
| Hearth Rear Width | 20-3/8" | 25-3/4" | 28-3/4" |
| Hearth Rear Height | 22-5/8" | 20-3/8" | 20-3/8" |
| Viewing Area | 32 x 27" (864 sq in) | 36 x 27" | 42 x 27" |
| Hand-Painted Logs | |||
| Beachcomber | Optional | Optional | Optional |
| Berkley Oak - Ceramic Fiber | Optional | Optional | Optional |
| Berkley Oak - Concrete | Optional | Optional | Optional |
| Charisma | Optional | Optional | Optional |
| Dynamo | Optional | Optional | Optional |
| Enhancement log kit | — | Optional | Optional |
| Highland Oak | Optional | Optional | Optional |
| Mezmer 18 | Optional | — | — |
| Mezmer 24 | — | Optional | — |
| Mezmer 30 | — | — | Optional |
| Mezmer Split 24 | — | Optional | — |
| Mezmer Split 30 | — | — | Optional |
| Mountain Oak 24 | — | Optional | — |
| Mountain Oak 30 | — | — | Optional |
| Mountain Oak Log Set 18" | Optional | — | — |
| Moxie | Optional | Optional | Optional |
| Stony Creek | — | Optional | Optional |
| Lighting | |||
| Accent Light Kit | Optional | Optional | Optional |
| Powered Fans | |||
| Fan | Optional | Optional | Optional |
— = Not available