Model Specifications
Berkley Oak 18 - Refractory
Size: | 18 |
Front Width Minimum Firebox Opening: | SCS: 26"; MIL: 26" |
Height Minimum Firebox Opening: | SCS: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | SCS: 13"; MIL: 13" |
Back Width Minimum Firebox Opening: | SCS: 18"; MIL: 18" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity: | Up to 950 sq ft |
Efficiency: | 99.90% |
Ignition System: | Millivolt or SCS |
Berkley Oak 24 - Refractory
Size: | 24 |
Front Width Minimum Firebox Opening: | SCS: 31"; MIL: 29" |
Height Minimum Firebox Opening: | SCS: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | SCS: 13"; MIL: 13' |
Back Width Minimum Firebox Opening: | SCS: 25-1/4"; MIL: 22-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 |
Heating Capacity: | Up to 1,300 sq ft |
Efficiency: | 99.90% |
Ignition System: | Millivolt or SCS |
Berkley Oak 30 - Refractory
Size: | 30 |
Front Width Minimum Firebox Opening: | SCS: 33"; MIL: 33" |
Height Minimum Firebox Opening: | SCS: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | SCS: 13"; MIL: 13" |
Back Width Minimum Firebox Opening: | SCS: 25-1/4"; MIL: 25-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity: | Up to 1,300 sq ft |
Efficiency: | 99.90% |
Ignition System: | Millivolt or SCS |
Variability in monitor resolutions on digital devices such as computers, laptops, notebooks, or mobile phones may alter the color of our log sets from actual appearance. The best way to view our logs is in your dealer's showroom. We strongly encourage you to visit your local dealer when choosing the right log set for your space.